Have any questions?
+44 1234 567 890
Winkel, gleich- und ungleichschenklig, rundkantig, T-Profile, scharfkantig - U - Profile
Kranbundgewichte 6 m-Längen ca. 2 t / 12 m-Längen ca. 4 t
Winkel, gleichschenklig, rundkantig
| mm | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30x30x | ■ | ■ | ■ | ■ | ||||||
| 35x35x | ■ | ■ | ■ | ■ | ||||||
| 40x40x | ■ | ■ | ■ | ■ | ||||||
| 45x45x | ■ | ■ | ■ | ■ | ■ | |||||
| 50x50x | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| 55x55x | ■ | ■ | ■ | |||||||
| 60x60x | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| 65x65x | ■ | ■ | ■ | ■ | ■ | |||||
| 70x70x | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| 75x75x | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| 80x80x | ■ | ■ | ■ | ■ | ■ | ■ |
Winkel, ungleichschenklig, rundkantig
| mm | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| 40x25x | ■ | ||||||
| 45x30x | ■ | ■ | |||||
| 50x30x | ■ | ■ | ■ | ||||
| 50x40x | ■ | ■ | ■ | ■ | |||
| 60x30x | ■ | ■ | ■ | ||||
| 60x40x | ■ | ■ | ■ | ||||
| 65x50x | ■ | ■ | ■ | ■ | ■ | ■ | |
| 70x50x | ■ | ■ | ■ | ■ | ■ | ■ | |
| 75x50x | ■ | ■ | ■ | ■ | ■ | ||
| 80x40x | ■ | ■ | |||||
| 80x60x | ■ | ■ | ■ | ■ | |||
| 80x65x | ■ | ■ | ■ |
Winkel, ungleichschenklig, scharfkantig
60x40x7 mm
T-Profile, scharfkantig
| mm | 4 | 4,5 | 5 | 5,5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 30x | ■ | |||||
| 35x | ■ | ■ | ||||
| 40 | ■ | ■ | ||||
| 50 | ■ | ■ |
U-Profile
40x20x5 mm
Flachstahl nach DIN 1017 nur in S235JR zur Komplettierung des Programms
100 x 6 mm
40 – 50 – 60 – 70 – 80 – 100 x 8 und 10 mm
Kreuzprofile
| mm | 3 | 4 |
|---|---|---|
| 40x40x | ■ | ■ |
| 48x48x | ■ | ■ |
| 50x50x | ■ | ■ |
Wulstflachprofile / Schiffbauprofile HP
| mm | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|
| 60 | ■ | ■ | ■ | |||
| 80 | ■ | ■ | ■ | |||
| 100 | ■ | ■ | ■ | ■ | ■ | |
| 120 | ■ | ■ | ■ | ■ | ■ | |
| 140 | ■ | ■ | ■ |
Winkel scharfkantig
| mm | 3 | 4 | 5 |
|---|---|---|---|
| 30x | ■ | ■ | |
| 40x | ■ | ■ | |
| 50x | ■ |
Etiketten für die verschiedenen Qualitäten
OLIFER-ACP verwendet folgende farblich unterschiedliche Etiketten an den Bunden:
| Güte S235JR+AR | weiß |
| Güte S235JR+AR | grün |
| S355J0+AR und S355J2+AR | gelb |
| HP-Profile Grad A | weiß |
| HP-Profile Grad A36/DH36 | gelb |
vermerkt sind außerdem: Abmessung - Güte - Schmelznummer (n° di colata)
Winkel, ungleichschenklig, rundkantig
Qualitäten:
S235JR+AR I+N
S275JR+AR - Standardgüte I+N
S355J0+AR I+N
S355J2+AR I+N
C-Stähle - 55Si7/55Si8 I+N
16Mo3+AR I+N
Werkszeugnis nach
EN 10.204-3.1
CE-Zeichen
Wulstflachprofil
Qualitäten HP-Profile
Grad A und AH 36/DH 36
gewalzt nach DIN 1019, in
Standardlängen von 12 m
auf Anfrage in 6 m-Längen
und Fixlängen aus Walzung
Bundgewichte:
80 mm - ca. 2,5 t
100 und 120 mm – ca. 3 t
Werkszeugnis
EN 10.204.31 b inclusive 3.1.